Virtus Pallacanestro Bologna, founded in 1929, is the second most winning team in Italy with 15 Italian Championships, 8 Italian Cup of Cups and one Italian Supercup. It is also one the most prestigious in Europe too, with 2 Euroleague, 1 European Cup of Cups and 1 Eurochallenge in its board. At youth level, “Vu Nere” has won 20 Italian titles: 4 Juniores (1972, 1982, 1986, 1988), 3 Under 19 (2010, 2012, 2013), 3 Under 17 (2008, 2012, 2014), 5 Under 15 (1984, 1985, 1990, 1991, 1999), 5 Under 14 (1966, 1989, 1993, 1995 and 2015) ed 1 Under 13 (1981).
Roster
| N. | PLAYER | ROLE | HEIGHT | DATE OF BIRTH |
| - | Petrovic, Danilo | forward | 202 | 1999 |
| - | Mandini, Luca | forward | 188 | 1999 |
| - | Baccilieri, Andrea | forward | 187 | 1999 |
| - | Rubbini, Michele | point-guard | 177 | 1999 |
| - | Rossi, Tommaso | forward | 186 | 1999 |
| - | Cerulli, Riccardo | forward | 187 | 1999 |
| - | Papotti, Matteo | forward | 186 | 1999 |
| - | Bianchi, Francesco | forward | 165 | 2000 |
| - | Salsini, Federico | forward | 184 | 2000 |
| - | Nanni, Riccardo | forward | 181 | 2000 |
| - | Mazzocchi, Niccolò | point-guard | 159 | 2000 |
| - | Giuliani, Guglielmo | point-guard | 164 | 2000 |
| - | Giorgi, Leonardo | forward | 171 | 2000 |
| - | Bertuzzi, Jacopo | forward | 175 | 2000 |
| - | Cesari, Davide | forward | 187 | 2000 |
| - | Barbato, Francesco | guard | 170 | 2000 |
| - | Corradini, Edoardo | guard | 166 | 2001 |
| - | Deri, Lorenzo | point-guard | 168 | 2001 |
| - | Bartolini, Nicolò | forward | 172 | 2000 |
| - | Rosa, Federico | guard | 155 | 2000 |
| - | Lorusso, Andrea | point-guard | 169 | 2000 |
Head Coach: Vecchi, Federico
Assistant Coach: Ansaloni, Luca
Assistant Coach: Pezzoli, Riccardo
Manager: Patuelli Marco
* rosters are not definitive and are subject to change and cuts